| Expected Standard | Higher Standard |
| 2022 | 2023 | National | 2022 | 2023 | National |
Reading | 91% | 76% | 73% | 36% | 29% | 29% |
Writing | 79% | 77% | 71% | 15% | 9% | 13% |
Maths | 71% | 78% | 73% | 36% | 22% | 24% |
SPaG | 72% | 69% | 72% | 33% | 28% | 30% |
Combined | 76% | 63% | 60% | 12% | 2% | 8% |
2023
| Minerva Primary Academy |
Reading Average Score | 103.8 |
Disadvantaged pupil Average reading score | 101.2 |
Reading Progress | +1.77 |
Disadvantage pupil reading progress | +1.37 |
Writing Progress | +4.02 |
Disadvantage pupil writing progress | +3.22 |
Maths Average Score | 102.7 |
Disadvantaged pupil Average maths score | 98.8 |
Maths Progress | +1.84 |
Disadvantage pupil maths progress | +0.75 |
See all of our results on the DfE website